++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
||                                                                ||
||                       LIGA DE CLAS 2024                        ||
||                                                                ||
||       https://www.pokeevo.net/evento/liga-de-clas-2024/        ||
||                                                                ||
||                        SV LC - 4 RODADA                        ||
||                                                                ||
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Total de batalhas: 3
%U = Porcentagem de uso | %V = Porcentagem de vitorias

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   1  |  Mienfoo                |      6  |   100,00% |    33,33% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  U-turn                 |      4  |    30,77% |    00,00% |
|   2  |  Fake Out               |      3  |    23,08% |    33,33% |
|   3  |  High Jump Kick         |      2  |    15,38% |    50,00% |
|   3  |  Knock Off              |      2  |    15,38% |    50,00% |
|   5  |  Close Combat           |      1  |    07,69% |   100,00% |
|   6  |  Swords Dance           |      1  |    07,69% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   2  |  Mudbray                |      5  |    83,33% |    40,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Stealth Rock           |      4  |    44,44% |    50,00% |
|   2  |  Stone Edge             |      1  |    11,11% |    00,00% |
|   2  |  Rest                   |      1  |    11,11% |    00,00% |
|   2  |  Sleep Talk             |      1  |    11,11% |    00,00% |
|   2  |  Heavy Slam             |      1  |    11,11% |    00,00% |
|   2  |  High Horsepower        |      1  |    11,11% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   3  |  Vullaby                |      4  |    66,67% |    50,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Knock Off              |      3  |    33,33% |    33,33% |
|   2  |  Brave Bird             |      2  |    22,22% |    50,00% |
|   3  |  U-turn                 |      1  |    11,11% |   100,00% |
|   3  |  Iron Defense           |      1  |    11,11% |   100,00% |
|   3  |  Heat Wave              |      1  |    11,11% |   100,00% |
|   3  |  Air Slash              |      1  |    11,11% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   4  |  Mareanie               |      3  |    50,00% |    33,33% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Surf                   |      2  |    50,00% |    00,00% |
|   2  |  Recover                |      1  |    25,00% |    00,00% |
|   2  |  Acid Spray             |      1  |    25,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   5  |  Grookey                |      2  |    33,33% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  U-turn                 |      2  |    33,33% |    00,00% |
|   1  |  Knock Off              |      2  |    33,33% |    00,00% |
|   3  |  Grassy Glide           |      1  |    16,67% |    00,00% |
|   3  |  Wood Hammer            |      1  |    16,67% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   5  |  Glimmet                |      2  |    33,33% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Power Gem              |      1  |    33,33% |    00,00% |
|   1  |  Stealth Rock           |      1  |    33,33% |    00,00% |
|   1  |  Sludge Wave            |      1  |    33,33% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   5  |  Stunky                 |      2  |    33,33% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Knock Off              |      2  |    50,00% |    00,00% |
|   2  |  Gunk Shot              |      1  |    25,00% |    00,00% |
|   2  |  Sucker Punch           |      1  |    25,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   8  |  Toedscool              |      1  |    16,67% |   100,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Spikes                 |      1  |    50,00% |   100,00% |
|   1  |  Rapid Spin             |      1  |    50,00% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   8  |  Squirtle               |      1  |    16,67% |   100,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Flip Turn              |      1  |    50,00% |   100,00% |
|   1  |  Rapid Spin             |      1  |    50,00% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   8  |  Cranidos               |      1  |    16,67% |   100,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Zen Headbutt           |      1  |    50,00% |   100,00% |
|   1  |  Earthquake             |      1  |    50,00% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   8  |  Diglett-Alola          |      1  |    16,67% |   100,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Substitute             |      1  |    50,00% |   100,00% |
|   1  |  Earthquake             |      1  |    50,00% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|   8  |  Koffing                |      1  |    16,67% |   100,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Will-O-Wisp            |      1  |    50,00% |   100,00% |
|   1  |  Pain Split             |      1  |    50,00% |   100,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Foongus                |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Sludge Bomb            |      1  |    33,33% |    00,00% |
|   1  |  Giga Drain             |      1  |    33,33% |    00,00% |
|   1  |  Spore                  |      1  |    33,33% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Torchic                |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Protect                |      1  |    50,00% |    00,00% |
|   1  |  Fire Blast             |      1  |    50,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Munchlax               |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Earthquake             |      1  |   100,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Pawniard               |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Sucker Punch           |      1  |   100,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Slowpoke               |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Ice Beam               |      1  |    33,33% |    00,00% |
|   1  |  Trick Room             |      1  |    33,33% |    00,00% |
|   1  |  Yawn                   |      1  |    33,33% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Gothita                |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Psychic                |      1  |   100,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+------------------------------------------------------------------+
|                              MOVES                               |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Pokemon                |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|  13  |  Tinkatink              |      1  |    16,67% |    00,00% |
+ ---- + ----------------------- + ------- + --------- + --------- +
| Pos. |  Moves                  |   Qnt.  |       %U  |       %V  |
+ ---- + ----------------------- + ------- + --------- + --------- +
|      |                         |         |           |           |
|   1  |  Stealth Rock           |      1  |   100,00% |    00,00% |
|      |                         |         |           |           |
+ ---- + ----------------------- + ------- + --------- + --------- +

+--------------------+
|  REPLAYS LISTADOS  |
+--------------------+------------------------------------ - - - - -
|
|  [+]  https://replay.pokemonshowdown.com/gen9lc-2221744937-4y7o9sxd8zai25r4eln72dk014t0fdtpw
|  [+]  https://replay.pokemonshowdown.com/gen9lc-2219710742-u847m447hf9zzb6ch3816m6nd5j00nkpw
|  [+]  https://replay.pokemonshowdown.com/gen9lc-2221097681
|
+--------------------------------------------------------- - - - - -